|
|
Stetson1220-1242 Stetson RdPrescott, AZ 86301
|
Available Units
| Unit # | Unit Type | Total Area | Rent | Deposit |
|---|---|---|---|---|
| 2 | Town House | 1,100.00 Sq Ft | $795.00 / Month | $795.00 |
| 5 | Town House | 1,100.00 Sq Ft | $825.00 / Month | $825.00 |
| 6 | Town House | 1,100.00 Sq Ft | $825.00 / Month | $825.00 |
| 7 | Town House | 0.00 Sq Ft | $850.00 / Month | $850.00 |
| 9 | Town House | 0.00 Sq Ft | $850.00 / Month | $850.00 |
| 19 | Town House | 0.00 Sq Ft | $850.00 / Month | $850.00 |
| 23 | Town House | 1,100.00 Sq Ft | $825.00 / Month | $825.00 |
Building Description
These are very well maintained town homes. Each unit has 2 bedrooms and 1.5 bathrooms, a washer and dryer and a small fenced yard. This virtual tour may be of a similar unit. VirtualTour
Amenities
- Stove
- Washer/Dryer In Unit
- Dishwasher
- Electric Heat
- Disposal
- Pets Allowed
- Car Port
- Fireplace
- Assigned Outdoor Parking
- Assigned Covered Parking
- Refrigerator